Foro en línea
India
India

inr/usd

0.012
Tasa de vida
0 (0%)
Cambiar
24 March 2024
Tiempo 12:14:47
0 (0.00%)
Cambio / 3 Meses
0 (0.00%)
Cambio / 6 Meses
0 (1.64%)
Fluctuación anual

Nifty 100

14
Tasa de vida
0 (0%)
Cambiar
13 March 2024
Tiempo 16:55:11
2 (13.89%)
Cambio / 3 Meses
4 (32.44%)
Cambio / 6 Meses
2 (18.76%)
Fluctuación anual

India

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SBI Emerging Businesses Fund Growth 292.225 292.225 292.225 292.225 1.19 0.41% 2024/04/18 Tiempo 18:41
SBI Emerging Businesses Fund Dividend Payout 53.45 53.45 53.45 53.45 0.22 0.41% 2024/04/18 Tiempo 18:41
SBI Emerging Businesses Fund Direct Plan Growth 324.736 324.736 324.736 324.736 1.32 0.41% 2024/04/18 Tiempo 18:41
SBI Emerging Businesses Fund Direct Plan Dividend 79.135 79.135 79.135 79.135 0.32 0.41% 2024/04/18 Tiempo 18:41
SBI Premier Liquid Fund Direct Plan Weekly Dividen 1295.85 1295.85 1295.85 1295.85 0.24 0.02% 2024/04/18 Tiempo 18:41
SBI Premier Liquid Fund Regular Plan Fortnightly D 1234.033 1234.033 1234.033 1234.033 0.22 0.02% 2024/04/18 Tiempo 18:41
SBI Premier Liquid Fund Regular Plan Weekly Divide 1290.653 1290.653 1290.653 1290.653 0.23 0.02% 2024/04/18 Tiempo 18:41
SBI Premier Liquid Fund Direct Plan Growth 3794.146 3794.146 3794.146 3794.146 0.69 0.02% 2024/04/18 Tiempo 18:41
SBI Premier Liquid Fund Regular Plan Growth 3760.218 3760.218 3760.218 3760.218 0.67 0.02% 2024/04/18 Tiempo 18:41
SBI Premier Liquid Fund Institutional Growth 3795.773 3795.773 3795.773 3795.773 0.68 0.02% 2024/04/18 Tiempo 18:41
SBI Premier Liquid Fund Direct Plan Fortnightly Di 1238.981 1238.981 1238.981 1238.981 0.23 0.02% 2024/04/18 Tiempo 18:41
SBI Premier Liquid Fund Institutional Daily Divide 1219.43 1219.43 1219.43 1219.43 0.22 0.02% 2024/04/18 Tiempo 18:41
ICICI Prudential Liquid Plan Direct Plan Weekly Di 100.222 100.204 100.204 100.222 0.11 0.11% 2024/04/17 Tiempo 23:38
ICICI Prudential Liquid Plan Dividend Payout Other 165.359 165.329 165.329 165.359 0.06 0.04% 2024/04/17 Tiempo 23:38
ICICI Prudential Liquid Plan Growth 355.805 355.74 355.74 355.805 0.14 0.04% 2024/04/17 Tiempo 23:38
ICICI Prudential Liquid Plan Direct Plan Growth 358.862 358.796 358.796 358.862 0.14 0.04% 2024/04/17 Tiempo 23:38
UTI Liquid Fund Cash Plan Monthly Dividend Payout 1074.015 1073.835 1073.835 1074.015 0.38 0.04% 2024/04/17 Tiempo 20:44
UTI Liquid Fund - Cash Plan - Institutional Plan - 3973.703 3972.973 3972.973 3973.703 1.53 0.04% 2024/04/17 Tiempo 20:44
UTI Liquid Fund Cash Plan Institutional Daily Divi 1090.52 1090.323 1090.323 1090.52 0.41 0.04% 2024/04/17 Tiempo 20:44
UTI Liquid Fund Cash Plan Institutional Fortnightl 1155.551 1155.342 1155.342 1155.551 0.44 0.04% 2024/04/17 Tiempo 20:44
UTI Liquid Fund Cash Plan Institutional Monthly Di 1042.881 1042.692 1042.692 1042.881 0.40 0.04% 2024/04/17 Tiempo 20:44
UTI Liquid Fund Cash Plan Institutional Weekly Div 1052.942 1053.961 1052.942 1053.961 0.81 0.08% 2024/04/17 Tiempo 20:44
UTI Liquid Fund Institutional Quarterly Dividend P 1641.282 1640.984 1640.984 1641.282 0.62 0.04% 2024/04/17 Tiempo 20:44
UTI Liquid Fund Cash Plan Growth 3586.986 3586.386 3586.386 3586.986 1.26 0.04% 2024/04/17 Tiempo 20:44
UTI Liquid Fund Cash Plan Dividend Payout 1134.94 1134.75 1134.75 1134.94 0.40 0.04% 2024/04/17 Tiempo 20:44
UTI Liquid Fund Cash Plan Institutional Growth 3942.1 3941.386 3941.386 3942.1 1.49 0.04% 2024/04/17 Tiempo 20:44
Aditya Birla Sun Life Cash Plus Regular Dividend P 162.015 161.985 161.985 162.015 0.06 0.04% 2024/04/17 Tiempo 20:44
Aditya Birla Sun Life Cash Plus Regular Plan Growt 387.198 387.127 387.127 387.198 0.15 0.04% 2024/04/17 Tiempo 20:44
Aditya Birla Sun Life Cash Plus Regular Plan Weekl 100.322 100.304 100.304 100.322 0.03 0.03% 2024/04/17 Tiempo 20:44
UTI Liquid Fund Cash Plan Institutional Annual Div 1738.233 1737.918 1737.918 1738.233 0.66 0.04% 2024/04/17 Tiempo 20:44
Aditya Birla Sun Life Cash Plus Discipline Advanta 261.02 260.965 260.965 261.02 0.11 0.04% 2024/04/17 Tiempo 20:44
Aditya Birla Sun Life Cash Plus Dividend Payout Di 212.421 212.381 212.381 212.421 0.08 0.04% 2024/04/17 Tiempo 20:44
Aditya Birla Sun Life Cash Plus Fund Institutional 644.809 644.689 644.689 644.809 0.25 0.04% 2024/04/17 Tiempo 20:44
Aditya Birla Sun Life Cash Plus Fund Institutional 108.353 108.333 108.333 108.353 0.04 0.04% 2024/04/17 Tiempo 20:44
Aditya Birla Sun Life Cash Plus Growth Direct Plan 391.255 391.182 391.182 391.255 0.15 0.04% 2024/04/17 Tiempo 20:44
Aditya Birla Sun Life Cash Plus Weekly Dividend Pa 100.325 100.307 100.307 100.325 0.04 0.04% 2024/04/17 Tiempo 20:44
Aditya Birla Sun Life Cash Plus Fund Retail Growth 628.342 628.226 628.226 628.342 0.24 0.04% 2024/04/17 Tiempo 20:44
HDFC Liquid Fund Growth 4716.747 4715.895 4715.895 4716.747 1.82 0.04% 2024/04/17 Tiempo 17:45
HDFC Liquid Fund Monthly Dividend Payout 1031.978 1031.791 1031.791 1031.978 0.40 0.04% 2024/04/17 Tiempo 17:45
HDFC Liquid Fund -Direct Plan - Growth Option 4762.867 4761.996 4761.996 4762.867 1.86 0.04% 2024/04/17 Tiempo 17:45
HDFC Liquid Fund -Direct Plan Monthly Dividend Pay 1032.01 1031.821 1031.821 1032.01 0.40 0.04% 2024/04/17 Tiempo 17:45
HDFC Liquid Fund -Direct Plan Weekly Dividend Payo 1031.434 1031.245 1031.245 1031.434 1.11 0.11% 2024/04/17 Tiempo 17:45
HDFC Liquid Fund Weekly Dividend Payout Reinvestme 1031.429 1031.243 1031.243 1031.429 1.10 0.11% 2024/04/17 Tiempo 17:45
Axis Long Term Equity Growth 85.122 85.122 85.122 85.122 0.48 0.57% 2024/04/17 Tiempo 8:38
Axis Long Term Equity Dividend 24.776 24.776 24.776 24.776 0.14 0.57% 2024/04/17 Tiempo 8:38
Axis Long Term Equity Fund - Direct Plan - Growth 95.253 95.253 95.253 95.253 0.54 0.56% 2024/04/17 Tiempo 8:38
Axis Long Term Equity Fund - Direct Plan - Dividen 52.394 52.394 52.394 52.394 0.30 0.56% 2024/04/17 Tiempo 8:38
Axis Equity Growth 54.14 54.14 54.14 54.14 0.38 0.70% 2024/04/17 Tiempo 8:38
SBI Life - Equity Fund 179.954 179.954 179.954 179.954 0.84 0.47% 2024/04/17 Tiempo 8:38
Axis Equity Dividend Payout 18.02 18.02 18.02 18.02 0.12 0.67% 2024/04/17 Tiempo 8:38
Axis Equity Fund Direct Plan Growth 61.59 61.59 61.59 61.59 0.43 0.70% 2024/04/17 Tiempo 8:38
Axis Equity Fund Direct Plan Dividend Payout 25.35 25.35 25.35 25.35 0.18 0.71% 2024/04/17 Tiempo 8:38
HDFC Equity Fund Growth 1611.231 1611.231 1611.231 1611.231 3.15 0.20% 2024/04/17 Tiempo 2:26
HDFC Equity Fund Dividend Payout 70.313 70.313 70.313 70.313 0.14 0.20% 2024/04/17 Tiempo 2:26
HDFC Equity Fund -Direct Plan - Growth Option 1746.998 1746.998 1746.998 1746.998 3.38 0.19% 2024/04/17 Tiempo 2:26
HDFC Equity Fund -Direct Plan - Dividend Option 82.631 82.631 82.631 82.631 0.16 0.19% 2024/04/17 Tiempo 2:26
HDFC Standard Life - Opportunities Wealth Builder 66.437 66.437 66.437 66.437 0.24 0.36% 2024/04/17 Tiempo 2:26
ICICI Prudential Focused Bluechip Equity Fund Reta 30.37 30.37 30.37 30.37 0.13 0.43% 2024/04/17 Tiempo 2:26
HDFC Mid-Cap Opportunities Fund Growth 159.364 159.364 159.364 159.364 0.61 0.38% 2024/04/17 Tiempo 2:26
HDFC Mid-Cap Opportunities Fund -Direct Plan - Gro 174.098 174.098 174.098 174.098 0.67 0.38% 2024/04/17 Tiempo 2:26
HDFC Mid-Cap Opportunities Fund -Direct Plan Divid 70.39 70.39 70.39 70.39 0.27 0.38% 2024/04/17 Tiempo 2:26
ICICI Prudential Focused Bluechip Equity Fund Dire 57.16 57.16 57.16 57.16 0.25 0.44% 2024/04/17 Tiempo 2:26
ICICI Prudential Focused Bluechip Equity Fund Dire 103.72 103.72 103.72 103.72 0.45 0.43% 2024/04/17 Tiempo 2:26
ICICI Prudential Focused Bluechip Equity Fund Reta 95.12 95.12 95.12 95.12 0.42 0.44% 2024/04/17 Tiempo 2:26
Mirae Asset India Opportunities Fund - Direct Plan 60.694 60.694 60.694 60.694 0.27 0.44% 2024/04/17 Tiempo 2:26
Mirae Asset India Opportunities Fund - Direct Plan 107.228 107.228 107.228 107.228 0.47 0.44% 2024/04/17 Tiempo 2:26
Mirae Asset India Opportunities Fund Regular Divid 26.75 26.75 26.75 26.75 0.12 0.44% 2024/04/17 Tiempo 2:26
Mirae Asset India Opportunities Fund Regular Growt 96.292 96.292 96.292 96.292 0.42 0.44% 2024/04/17 Tiempo 2:26
Kotak Select Focus Growth 72.113 72.113 72.113 72.113 0.34 0.47% 2024/04/17 Tiempo 2:26
Kotak Select Focus Dividend 43.545 43.545 43.545 43.545 0.21 0.47% 2024/04/17 Tiempo 2:26
Kotak Select Focus Fund - Growth - Direct 80.372 80.372 80.372 80.372 0.38 0.47% 2024/04/17 Tiempo 2:26
Kotak Select Focus Fund - Dividend - Direct 49.084 49.084 49.084 49.084 0.23 0.47% 2024/04/17 Tiempo 2:26
HDFC Mid-Cap Opportunities Fund Dividend Payout 48.616 48.616 48.616 48.616 0.19 0.38% 2024/04/17 Tiempo 2:26
ICICI Prudential Balanced Advantage Fund Growth 64.15 64.15 64.15 64.15 0.14 0.22% 2024/04/17 Tiempo 2:26
ICICI Prudential Balanced Advantage Fund Monthly D 20.25 20.25 20.25 20.25 0.04 0.20% 2024/04/17 Tiempo 2:26
ICICI Prudential Balanced Advantage Fund Dividend 17.78 17.78 17.78 17.78 0.04 0.22% 2024/04/17 Tiempo 2:26
HDFC Balanced Adv Direct Plan Dividend Payout Opti 43.383 43.383 43.383 43.383 0.05 0.11% 2024/04/17 Tiempo 2:26
ICICI Prudential Balanced Advantage Fund Direct Pl 26.91 26.91 26.91 26.91 0.06 0.22% 2024/04/17 Tiempo 2:26
ICICI Prudential Balanced Advantage Fund Direct Pl 71.04 71.04 71.04 71.04 0.15 0.21% 2024/04/17 Tiempo 2:26
ICICI Prudential Balanced Advantage Fund Direct Pl 23.79 23.79 23.79 23.79 0.05 0.21% 2024/04/17 Tiempo 2:26
SBI Bluechip Fund Regular Growth 79.698 79.698 79.698 79.961 0.00 0.00% 2024/04/16 Tiempo 23:36
ICICI Pru Life-Maximiser Fund V 47.832 47.832 47.832 47.832 0.00 0.00% 2024/04/16 Tiempo 23:36
SBI Blue Chip Fund Direct Growth 87.527 87.527 87.527 87.814 0.00 0.00% 2024/04/16 Tiempo 23:36
SBI Blue Chip Fund Direct Dividend 56.805 56.805 56.805 56.991 0.00 0.00% 2024/04/16 Tiempo 23:36
SBI Bluechip Fund Regular Dividend 45.339 45.339 45.339 45.489 0.00 0.00% 2024/04/16 Tiempo 23:36
SBI Equity Hybrid Fund Regular Growth 251.139 251.139 251.139 252.252 0.00 0.00% 2024/04/16 Tiempo 23:36
SBI Magnum Balanced Fund Direct Growth 275.106 275.106 275.106 276.32 0.00 0.00% 2024/04/16 Tiempo 23:36
SBI Magnum Balanced Fund Direct Dividend 80.502 80.502 80.502 80.857 0.00 0.00% 2024/04/16 Tiempo 23:36
SBI Magnum Balanced Fund Regular Dividend Payout 53.217 53.217 53.217 53.453 0.00 0.00% 2024/04/16 Tiempo 23:36
Aditya Birla Sun Life Cash Plus Fund Retail Daily 163.694 163.694 163.694 163.694 0.00 0.00% 2024/04/14 Tiempo 2:11
Aditya Birla Sun Life Cash Plus Fund Institutional 108.023 108.023 108.023 108.023 0.00 0.00% 2024/04/14 Tiempo 2:11
Aditya Birla Sun Life Cash Plus Regular Plan Daily 100.195 100.195 100.195 100.195 0.00 0.00% 2024/04/14 Tiempo 2:11
Aditya Birla Sun Life Cash Plus Daily Dividend Rei 100.195 100.195 100.195 100.195 0.00 0.00% 2024/04/14 Tiempo 2:11
HDFC Liquid Fund -Direct Plan Daily Dividend Reinv 1019.82 1019.82 1019.82 1019.82 0.00 0.00% 2024/01/22 Tiempo 2:20
HDFC Liquid Fund Daily Dividend Reinvestment 1019.82 1019.82 1019.82 1019.82 0.00 0.00% 2024/01/22 Tiempo 2:20
SBI Premier Liquid Fund Institutional Fortnightly 1222.33 1222.33 1222.33 1222.33 0.00 0.00% 2024/01/07 Tiempo 2:10
ICICI Prudential Liquid Plan Daily Dividend Reinve 100.148 100.148 100.148 100.148 0.00 0.00% 2023/10/23 Tiempo 17:57
ICICI Prudential Liquid Plan Direct Plan Daily Div 100.108 100.108 100.108 100.108 0.00 0.00% 2023/10/23 Tiempo 17:57
SBI Premier Liquid Fund Direct Plan Daily Dividend 1144.048 1144.048 1144.048 1144.048 0.00 0.00% 2023/10/23 Tiempo 17:57
SBI Premier Liquid Fund Regular Plan Daily Dividen 1140.739 1140.739 1140.739 1140.739 0.00 0.00% 2023/10/23 Tiempo 17:57
Kotak Liquid - Plan A - Growth 4265.346 4265.346 4265.346 4265.346 0.00 0.00% 2023/09/27 Tiempo 20:56
Kotak Liquid-Plan A - Growth - Direct 4288.905 4288.905 4288.905 4288.905 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Balanced Advantage Fund Quarterly 16.07 16.07 16.07 16.07 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Liquid Plan Direct Plan Dividend 151.719 151.719 151.719 151.719 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Liquid Plan Half Yearly Dividend 104.955 104.955 104.955 104.955 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Balanced Advantage Fund Direct Pl 17.61 17.61 17.61 17.61 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Liquid Plan Annual Dividend Payou 101.445 101.445 101.445 101.445 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Liquid Plan Direct Plan Annual Di 101.526 101.526 101.526 101.526 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Liquid Plan Direct Plan Half Year 106.039 106.039 106.039 106.039 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Liquid Plan Direct Plan Monthly D 100.46 100.46 100.46 100.46 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Liquid Plan Direct Plan Quarterly 101.698 101.698 101.698 101.698 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Liquid Plan Monthly Dividend Payo 100.349 100.349 100.349 100.349 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Liquid Plan Quarterly Dividend Pa 100.928 100.928 100.928 100.928 0.00 0.00% 2023/09/27 Tiempo 20:56
ICICI Prudential Liquid Plan Weekly Dividend Payou 100.214 100.214 100.214 100.214 0.00 0.00% 2023/09/27 Tiempo 20:56
UTI Liquid Fund Cash Plan Institutional Annual Div 1581.73 1581.73 1581.73 1581.73 0.00 0.00% 2022/11/15 Tiempo 1:46
UTI Liquid Fund Cash Plan Institutional Plan Month 1055.107 1055.107 1055.107 1055.107 0.00 0.00% 2022/11/15 Tiempo 1:46
UTI Liquid Fund Cash Plan Institutional Plan Weekl 1116.851 1116.851 1116.851 1116.851 0.00 0.00% 2022/11/15 Tiempo 1:46
UTI Liquid Fund Cash Plan Institutional Plan Daily 1053.426 1053.426 1053.426 1053.426 0.00 0.00% 2022/11/15 Tiempo 1:46
Axis Liquid Institutional Growth 2400.393 2400.393 2400.393 2400.393 0.00 0.00% 2022/09/21 Tiempo 2:48
Reliance Liquid Fund - Treasury Plan - Growth 5247.949 5247.949 5247.949 5247.949 0.00 0.00% 2022/08/19 Tiempo 2:43
Reliance Liquid Fund - Treasury Plan - Direct Plan 5295.054 5295.054 5295.054 5295.054 0.00 0.00% 2022/08/19 Tiempo 2:43
Reliance Liquid Fund - Treasury Plan - Retail - Gr 4725.734 4725.734 4725.734 4725.734 0.00 0.00% 2022/08/19 Tiempo 2:43
Reliance Liquid Fund Treasury Plan Direct Plan Mon 1592.621 1592.621 1592.621 1592.621 0.00 0.00% 2022/08/19 Tiempo 2:43
Reliance Liquid Fund Treasury Plan Monthly Dividen 1589.17 1589.17 1589.17 1589.17 0.00 0.00% 2022/08/19 Tiempo 2:43
Reliance Liquid Fund Treasury Plan Quarterly Divid 1010.331 1010.331 1010.331 1010.331 0.00 0.00% 2022/08/19 Tiempo 2:43
Reliance Liquid Fund Treasury Plan Weekly Dividend 1531.712 1531.712 1531.712 1531.712 0.00 0.00% 2022/08/19 Tiempo 2:43
Reliance Liquid Fund Treasury Plan Retail Monthly 1330.192 1330.192 1330.192 1330.192 0.00 0.00% 2022/08/18 Tiempo 2:44
Reliance Liquid Fund Treasury Plan Retail Quarterl 1222.075 1222.075 1222.075 1222.075 0.00 0.00% 2022/08/18 Tiempo 2:44
Reliance Liquid Fund Treasury Plan Retail Daily Di 1524.28 1524.28 1524.28 1524.28 0.00 0.00% 2022/08/17 Tiempo 8:18
Reliance Liquid Fund Treasury Plan Daily Dividend 1528.74 1528.74 1528.74 1528.74 0.00 0.00% 2022/08/16 Tiempo 23:43
Reliance Liquid Fund Treasury Plan Direct Plan Wee 1530.987 1530.987 1530.758 1530.987 0.00 0.00% 2022/08/15 Tiempo 11:45
Reliance Liquid Fund Treasury Plan Direct Plan Qua 1011.646 1011.646 1011.495 1011.646 0.00 0.00% 2022/08/14 Tiempo 8:42
Reliance Liquid Fund Treasury Plan Retail Weekly D 1034.433 1034.433 1034.3 1034.433 0.00 0.00% 2022/08/14 Tiempo 8:42
Reliance Liquid Fund Treasury Plan Direct Plan Dai 1528.74 1528.74 1528.74 1528.74 0.00 0.00% 2022/07/31 Tiempo 2:42
Kotak Liquid Plan A-Daily Dividend Reinvestment 1222.81 1222.81 1222.81 1222.81 0.00 0.00% 2022/05/08 Tiempo 11:43
Kotak Liquid-Plan A Daily Dividend Reinvestment Di 1222.81 1222.81 1222.81 1222.81 0.00 0.00% 2022/05/08 Tiempo 11:43
Axis Liquid Fund Direct Plan Daily Dividend Reinve 1000.956 1000.956 1000.937 1000.956 0.00 0.00% 2022/04/09 Tiempo 17:42
Axis Liquid Retail Daily Dividend Reinvestment 1000.956 1000.956 1000.956 1000.956 0.00 0.00% 2022/03/15 Tiempo 7:10
  • -->
    101